CERTIFIED ANGUS BEEF®
TAKE THE TIME OUT OF MEAL PREP. READY FROM FROZEN IN JUST A MINUTE.
Introducing our new Certified Angus Beef® Brand Products!
Quick Release Certified Angus Beef® Brand Steaks
Made from 100% hand trimmed Beef…..nothing added! Even quicker than our Legendary Release and individually papered for ease of handling. Add your choice of seasoning or sauce for a variety of menu applications!
MFG | Quick Release Steaks | Pack Size | Case Cube | Case Dimensions | Net Wt | Gross Wt | TI/HI |
G23030-A | Quick Release Steaks | 53/3.0 oz | 0.37 | 17 X 10.25 X 3.625” | 10 lbs | 10.84 lbs | 10/16 |
G23040-A | Quick Release Steaks | 40/4.0 oz | 0.37 | 17 X 10.25 X 3.625” | 10 lbs | 10.84 lbs | 10/16 |
G23050-A | Quick Release Steaks | 32/5.0 oz | 0.37 | 17 X 10.25 X 3.625” | 10 lbs | 10.84 lbs | 10/16 |
G23060-A | Quick Release Steaks | 27/6.0 oz | 0.37 | 17 X 10.25 X 3.625” | 10 lbs | 10.84 lbs | 10/16 |
Legendary Release Certified Angus Beef® Brand Pucks
Made from Hand Trimmed Beef… nothing added! Delivered in layered packing, this very versatile product is ready from grill to plate in approximately 90 seconds. Add your choice of seasoning or sauce to create a variety of menu applications!
MFG | Legendary Release Non-Marinated Steaks | Pack Size | Case Cube | Case Dimensions | Net Wt | Gross Wt | TI/HI |
G22030-A | Legendary Release Steaks | 53/3.0 oz | 0.37 | 17 X 10.25 X 3.625” | 10 lbs | 10.84 lbs | 10/16 |
G22040-A | Legendary Release Steaks | 40/4.0 oz | 0.37 | 17 X 10.25 X 3.625” | 10 lbs | 10.84 lbs | 10/16 |
G22050-A | Legendary Release Steaks | 32/5.0 oz | 0.37 | 17 X 10.25 X 3.625” | 10 lbs | 10.84 lbs | 10/16 |
G22060-A | Legendary Release Steaks | 27/6.0 oz | 0.37 | 17 X 10.25 X 3.625” | 10 lbs | 10.84 lbs | 10/16 |
Quick Release Certified Angus Beef® Brand Corned Beef
Enhanced up to 22% corned beef brine solution! Even quicker than our Legendary Release and individually papered for ease of handling, makes it perfect for a variety of menu applications!
MFG | Quick Release Corned Beef | Pack Size | Case Cube | Case Dimensions | Net Wt | Gross Wt | TI/HI |
G43330-A | Quick Release Corned Beef | 53/3.0 oz | 0.37 | 17 X 10.25 X 3.625” | 10 lbs | 10.84 lbs | 10/16 |
G43340-A | Quick Release Corned Beef | 40/4.0 oz | 0.37 | 17 X 10.25 X 3.625” | 10 lbs | 10.84 lbs | 10/16 |
G43350-A | Quick Release Corned Beef | 32/5.0 oz | 0.37 | 17 X 10.25 X 3.625” | 10 lbs | 10.84 lbs | 10/16 |
G43360-A | Quick Release Corned Beef | 27/6.0 oz | 0.37 | 17 X 10.25 X 3.625” | 10 lbs | 10.84 lbs | 10/16 |
Legendary Release Certified Angus Beef® Brand Corned Beef
MFG | Legendary Release Corned Beef | Pack Size | Case Cube | Case Dimensions | Net Wt | Gross Wt | TI/HI |
G42330-A | Legendary Release Corned Beef | 53/3.0 oz | 0.37 | 17 X 10.25 X 3.625” | 10 lbs | 10.84 lbs | 10/16 |
G42340-A | Legendary Release Corned Beef | 40/4.0 oz | 0.37 | 17 X 10.25 X 3.625” | 10 lbs | 10.84 lbs | 10/16 |
G42350-A | Legendary Release Corned Beef | 32/5.0 oz | 0.37 | 17 X 10.25 X 3.625” | 10 lbs | 10.84 lbs | 10/16 |
G42360-A | Legendary Release Corned Beef | 27/6.0 oz | 0.37 | 17 X 10.25 X 3.625” | 10 lbs | 10.84 lbs | 10/16 |
6824 J Street
Omaha, Nebraska 68117
402-905-2706
© 2022 Copyright Glenn Valley Foods. All Rights Reserved.